◄ Canada ►
Team results • Individual results
| Year | Team | Contestant | Rank | Off. |
|---|---|---|---|---|
| 2023 | A | Kevin Sun | 9 | 9 |
| 2023 | A | Byron Calver | 29 | 24 |
| 2023 | A | David Jones | 80 | 55 |
| 2023 | B | Derek Kisman | 82 | |
| 2023 | A | Shawn Stackhouse | 94 | 63 |
| 2023 | B | Martin Pei | 111 | |
| 2023 | B | Carolyn Duke | 142 | |
| 2023 | B | Karthik Kuber | 158 | |
| 2022 | A | Kevin Sun | 28 | 24 |
| 2022 | A | David Jones | 110 | 71 |
| 2022 | A | Dave Baines | 166 | 94 |
| 2019 | A | Elyot Grant | 36 | 29 |
| 2019 | A | Byron Calver | 42 | 33 |
| 2019 | A | Aaron Chan | 49 | 40 |
| 2019 | A | David Jones | 105 | 77 |
| 2019 | UN 6 | Carolyn Duke | 152 | |
| 2019 | UN 4 | Craig Kasper | 191 | |
| 2018 | A | David Jones | 66 | 49 |
| 2018 | A | Dave Baines | 144 | 82 |
| 2018 | A | Carolyn Duke | 168 | 90 |
| 2018 | A | Martin Pei | 175 | 94 |
| 2018 | UN 3 | Julian West | 216 | |
| 2017 | UN 2 | David Jones | 56 | 42 |
| 2016 | UN 2 | David Jones | 55 | 42 |
| 2016 | UN 2 | Julian West | 168 | 98 |
| 2015 | UN 2 | David Jones | 81 | 61 |
| 2015 | UN 2 | Carolyn Duke | 138 | 87 |
| 2015 | UN 2 | Julian West | 160 | 97 |
| 2014 | A | Byron Calver | 37 | 32 |
| 2014 | A | Aaron Chan | 40 | 35 |
| 2014 | A | Elyot Grant | 72 | 61 |
| 2014 | UN 1 | Jarett Prouse | 92 | |
| 2014 | A | David Jones | 101 | 75 |
| 2014 | UN 1 | Carolyn Duke | 136 | |
| 2014 | UN 1 | Fae Lau | 149 | |
| 2013 | A | Byron Calver | 25 | 19 |
| 2013 | A | Aaron Chan | 36 | 29 |
| 2013 | A | Derek Kisman | 61 | 47 |
| 2013 | B | Jarett Prouse | 91 | |
| 2013 | A | Dave Baines | 107 | 75 |
| 2013 | B | Julian West | 122 | |
| 2013 | B | Carolyn Duke | 125 | |
| 2013 | B | David Jones | 136 | |
| 2011 | A | Byron Calver | 22 | 20 |
| 2011 | A | Derek Kisman | 48 | 44 |
| 2011 | A | Martin Pei | 89 | 75 |
| 2011 | A | Dave Baines | 100 | 81 |
| 2011 | UN 6 | Julian West | 132 | |
| 2010 | UN 2 | Derek Kisman | 23 | 23 |
| 2010 | UN 2 | Aaron Chan | 36 | 36 |
| 2010 | UN 2 | Julian West | 92 | 92 |
| 2009 | A | Byron Calver | 12 | 9 |
| 2009 | A | Derek Kisman | 21 | 21 |
| 2009 | A | Dave Baines | 53 | 53 |
| 2009 | A | Aaron Chan | 58 | 58 |
| 2008 | A | Derek Kisman | 32 | 32 |
| 2008 | A | Dave Baines | 70 | 70 |
| 2008 | A | Martin Pei | 72 | 72 |
| 2008 | A | John Wetmiller | 75 | 75 |
| 2007 | A | Byron Calver | 13 | 13 |
| 2007 | A | Derek Kisman | 25 | 25 |
| 2007 | A | David Savitt | 57 | 57 |
| 2007 | A | John Wetmiller | 65 | 65 |
| 2006 | A | Byron Calver | 16 | 16 |
| 2006 | A | Derek Kisman | 21 | 21 |
| 2006 | A | John Wetmiller | 76 | 76 |
| 2006 | A | Martin Pei | 76 | 76 |
| 2005 | A | Byron Calver | 10 | 9 |
| 2005 | A | Derek Kisman | 31 | 30 |
| 2005 | UN 4 | Jarett Prouse | 77 | |
| 2005 | UN 4 | Tyler Somer | 90 | |
| 2005 | A | Erick Wong | 92 | 68 |
| 2005 | A | Gary Sherman | 99 | 73 |
| 2005 | UN 4 | John Daly | 122 | |
| 2004 | A | Byron Calver | 6 | 8 |
| 2004 | A | Derek Kisman | 15 | 15 |
| 2004 | A | David Savitt | 35 | 35 |
| 2004 | A | Gary Sherman | 67 | 67 |
| 2003 | A | Derek Kisman | 12 | 12 |
| 2003 | A | Karen Andrien | 22 | 22 |
| 2003 | A | Byron Calver | 24 | 24 |
| 2003 | A | David Savitt | 28 | 28 |
| 2003 | UN 2 | Jael Emberley | 80 | 80 |
| 2002 | A | Derek Kisman | 4 | 4 |
| 2002 | A | Brad Bart | 18 | 18 |
| 2002 | A | David Savitt | 30 | 30 |
| 2002 | A | John Wetmiller | 35 | 35 |
| 2001 | A | Derek Kisman | 9 | 9 |
| 2001 | A | John Wetmiller | 64 | 64 |
| 2001 | A | Nicholas McHaffie | 83 | 83 |
| 2001 | A | Jan Suchanek | 90 | 90 |
| 2000 | A | Derek Kisman | 7 | 7 |
| 2000 | A | John Wetmiller | 14 | 14 |
| 2000 | A | Byron Calver | 29 | 29 |
| 2000 | A | Gary Sherman | 60 | 60 |
| 1999 | A | John Wetmiller | 17 | 17 |
| 1999 | A | Eric Sutherland | 38 | 38 |
| 1999 | A | David Samuel | 53 | 53 |
| 1999 | A | Paul Weiss | 65 | 65 |
| 1995 | David Samuel | 14 | 14 | |
| 1993 | A | Julian West | 7 | 7 |
| 1993 | A | David Samuel | 9 | 9 |
| 1993 | A | Marie Vasiliou | 23 | 23 |
| 1993 | A | Darren Rigby | 42 | 42 |
| 1992 | A | David Samuel | 1 | 1 |
| 1992 | A | Darren Rigby | 2 | 2 |
| 1992 | A | Roy Maltby | 18 | 18 |
| 1992 | A | Emanuella Mousley | 42 | 42 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.