◄ Bulgaria ►
Team results • Individual results
Year | Team | Contestant | Rank | Off. |
---|---|---|---|---|
2023 | A | Alexander Angelov | 81 | 56 |
2023 | A | Deyan Razsadov | 83 | 57 |
2023 | A | Ivan Georgiev | 85 | 59 |
2023 | A | Svetlozar Stefanov | 126 | 81 |
2022 | A | Alexander Angelov | 66 | 52 |
2022 | A | Deyan Razsadov | 67 | 53 |
2022 | A | Svetlozar Stefanov | 125 | 77 |
2022 | A | Ivan Georgiev | 130 | 80 |
2019 | A | Deyan Razsadov | 68 | 55 |
2019 | A | Alexander Angelov | 103 | 76 |
2019 | A | Ivan Georgiev | 109 | 80 |
2019 | A | Svetlozar Stefanov | 183 | 105 |
2019 | UN 9 | Radoslav Bochev | 226 | |
2018 | A | Deyan Razsadov | 71 | 50 |
2018 | A | Ivan Georgiev | 74 | 52 |
2018 | A | Alexander Angelov | 109 | 70 |
2018 | A | Svetlozar Stefanov | 172 | 92 |
2018 | UN 5 | Alexander Vasilev | 191 | |
2018 | B | Radoslav Bochev | 209 | |
2018 | B | Galina Titova | 210 | |
2018 | UN 5 | Martin Stefanov | 212 | |
2018 | B | Borislav Ilevski | 213 | |
2018 | B | Anton Titov | 215 | |
2017 | A | Deyan Razsadov | 59 | 45 |
2017 | A | Alexander Angelov | 95 | 68 |
2017 | A | Radoslav Bochev | 139 | 85 |
2017 | A | Borislav Ilevski | 153 | 87 |
2016 | A | Deyan Razsadov | 43 | 34 |
2016 | A | Alexander Angelov | 173 | 99 |
2016 | A | Margarita Tsvetkova | 178 | 101 |
2016 | UN 1 | Galina Titova | 181 | |
2016 | A | Anton Titov | 184 | 102 |
2016 | UN 1 | Radoslav Bochev | 190 | |
2015 | A | Ivan Georgiev | 154 | 93 |
2015 | A | Velina Ivanova | 157 | 95 |
2015 | A | Margarita Tsvetkova | 165 | 100 |
2015 | A | Alexander Angelov | 176 | 104 |
2014 | UN 7 | Deyan Razsadov | 59 | 49 |
2014 | UN 7 | Galina Titova | 142 | 95 |
2014 | UN 7 | Borislav Ilevski | 147 | 98 |
2011 | UN 2 | Deyan Razsadov | 45 | 41 |
2011 | UN 2 | Borislav Ilevski | 140 | 102 |
2010 | A | Deyan Razsadov | 33 | 33 |
2010 | A | Georgi Benev | 84 | 84 |
2010 | A | Martin Andreev | 87 | 87 |
2010 | A | Georgi Stoychev | 90 | 90 |
2009 | A | Deyan Razsadov | 37 | 37 |
2009 | A | Georgi Benev | 65 | 65 |
2009 | A | Artur Kirkoryan | 67 | 67 |
2009 | A | Svetlozar Stefanov | 87 | 87 |
2008 | A | Deyan Razsadov | 38 | 38 |
2008 | A | Georgi Benev | 73 | 73 |
2008 | A | Galina Cherneva | 89 | 89 |
2008 | A | Anton Titov | 90 | 90 |
2007 | A | Artur Kirkoryan | 48 | 48 |
2007 | A | Deyan Razsadov | 53 | 53 |
2007 | A | Georgi Benev | 63 | 63 |
2007 | A | Anton Titov | 86 | 86 |
2006 | A | Artur Kirkoryan | 62 | 62 |
2006 | A | Georgi Benev | 65 | 65 |
2006 | A | Yavor Stoev | 74 | 74 |
2006 | A | Teodosi Geninski | 90 | 90 |
2005 | A | Deyan Razsadov | 59 | 51 |
2005 | A | Artur Kirkoryan | 78 | 62 |
2005 | A | Georgi Benev | 123 | 84 |
2005 | A | Valeria Petrova | 152 | 102 |
2004 | UN | Deyan Razsadov | 56 | 56 |
2003 | A | Deyan Razsadov | 41 | 41 |
2003 | A | Petar Ivanov | 68 | 68 |
2003 | A | Artur Kirkoryan | 74 | 74 |
2003 | A | Konstantin Halachev | 76 | 76 |
2001 | A | Deyan Razsadov | 38 | 38 |
2001 | A | Georgi Benev | 72 | 72 |
2001 | A | Boyan Alexandrov | 95 | 95 |
2001 | A | Stefan Trifonov | 101 | 101 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.