◄ Switzerland ►
Team results • Individual results
Year | Team | Contestant | Rank | Off. |
---|---|---|---|---|
2023 | A | Roger Kohler | 71 | 50 |
2023 | A | Markus Roth | 92 | 61 |
2023 | A | Marcel Nick | 110 | 71 |
2023 | A | Esther Naef | 146 | 86 |
2022 | A | Roger Kohler | 58 | 47 |
2022 | A | Markus Roth | 141 | 84 |
2022 | A | Esther Naef | 173 | 98 |
2022 | A | Jolanda Reusser | 180 | 101 |
2019 | A | Roger Kohler | 80 | 65 |
2019 | A | Michaël Genier | 106 | 78 |
2019 | A | Markus Roth | 140 | 94 |
2019 | A | Christoph Bieler | 166 | 101 |
2019 | UN 5 | Esther Naef | 199 | |
2019 | UN 5 | Jolanda Reusser | 232 | |
2018 | A | Roger Kohler | 57 | 43 |
2018 | A | Michaël Genier | 82 | 57 |
2018 | A | Markus Roth | 141 | 81 |
2018 | A | Esther Naef | 199 | 99 |
2017 | A | Roger Kohler | 55 | 41 |
2017 | A | Michaël Genier | 81 | 59 |
2017 | A | Markus Roth | 101 | 72 |
2017 | A | Jolanda Reusser | 144 | 86 |
2016 | A | Roger Kohler | 84 | 62 |
2016 | A | Michaël Genier | 90 | 65 |
2016 | A | Markus Roth | 135 | 85 |
2016 | A | Christoph Bieler | 167 | 97 |
2016 | UN 4 | Esther Naef | 169 | |
2016 | UN 4 | Marco Togn | 196 | |
2015 | A | Markus Roth | 90 | 68 |
2015 | A | Roger Kohler | 111 | 77 |
2015 | A | Christoph Bieler | 138 | 88 |
2015 | A | Esther Naef | 156 | 94 |
2014 | A | Markus Roth | 90 | 70 |
2014 | A | Frédéric Stalder | 115 | 83 |
2014 | A | Roger Kohler | 123 | 88 |
2014 | A | Christoph Bieler | 135 | 93 |
2014 | UN 6 | Esther Naef | 138 | |
2013 | A | Markus Roth | 89 | 67 |
2013 | A | Esther Naef | 128 | 82 |
2013 | A | Christoph Bieler | 131 | 84 |
2013 | A | Christof Bruetsch | 144 | 88 |
2012 | A | Markus Roth | 87 | 64 |
2012 | A | Frédéric Stalder | 115 | 77 |
2012 | A | Claudia Schmutz | 127 | 82 |
2012 | UN 3 | Christoph Bieler | 129 | |
2012 | A | Paolo Grandi | 139 | 89 |
2012 | UN 3 | Esther Naef | 140 | |
2011 | UN 1 | Markus Roth | 111 | 88 |
2011 | UN 1 | Esther Naef | 136 | 99 |
2010 | UN 1 | Markus Roth | 76 | 76 |
2009 | UN | Markus Roth | 69 | 69 |
2001 | UN 1 | Beatrice Reiner | 93 | 93 |
2001 | UN 1 | Christian Luehti | 97 | 97 |
2000 | UN 1 | Christian Luethi | 70 | 70 |
2000 | UN 1 | Mark Stenzler | 70 | 70 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.