◄ Japan ►
Team results • Individual results
Year | Team | Rank | Off. | Contestant 1 | Contestant 2 | Contestant 3 | Contestant 4 |
---|---|---|---|---|---|---|---|
2023 | A | 2 | 2 | Ken Endo | Kota Morinishi | Naoki Sekiya | Hideaki Jo |
2023 | B | 4 | Taigo Ando | Yuki Kawabe | Kazuya Yamamoto | Aoi Nakano | |
2022 | A | 1 | 1 | Ken Endo | Kota Morinishi | Hideaki Jo | Yuki Kawabe |
2022 | B | 3 | Ryotaro Chiba | Taigo Ando | Naoki Sekiya | Takemasa Aoki | |
2019 | A | 1 | 3 | Ken Endo | Kota Morinishi | Yuki Kawabe | Hideaki Jo |
2019 | B | 4 | Tomoya Kimura | Ryotaro Chiba | Kazuya Yamamoto | Kosei Yoshimori | |
2019 | C | 19 | Takuya Sugimoto | Taro Arimatsu | Keisui Okuma | Yuki Kajihara | |
2018 | A | 1 | 4 | Ken Endo | Kota Morinishi | Takuya Sugimoto | Taro Arimatsu |
2018 | B | 8 | Yuki Kawabe | Kazuya Yamamoto | Takeshi Kawasaki | Kento Nikaido | |
2017 | A | 1 | 1 | Ken Endo | Kota Morinishi | Tomoya Kimura | Taro Arimatsu |
2017 | B | 4 | Hideaki Jo | Yuki Kawabe | Ryusuke Nishiyama | Takuma Kitamura | |
2017 | C | 15 | Ko Okamoto | Takuya Sugimoto | Keisui Okuma | Yuki Yamamoto | |
2016 | A | 1 | 2 | Ken Endo | Hideaki Jo | Kota Morinishi | Taro Arimatsu |
2016 | B | 7 | Tomoya Kimura | Takuya Sugimoto | Takeshi Kawasaki | Soji Kubota | |
2015 | A | 2 | 2 | Ken Endo | Kota Morinishi | Ko Okamoto | Maho Yokota |
2015 | B | 7 | Takuya Sugimoto | Yuki Kawabe | Ryusuke Nishiyama | Tomoya Kimura | |
2014 | A | 2 | 2 | Ken Endo | Hideaki Jo | Kota Morinishi | Yuki Kawabe |
2013 | A | 3 | 3 | Hideaki Jo | Kota Morinishi | Maho Yokota | Takuya Sugimoto |
2013 | B | 5 | Ken Endo | Takeya Saikachi | Yuta Nagata | Takeshi Kawasaki | |
2012 | A | 2 | 2 | Ko Okamoto | Hideaki Jo | Kota Morinishi | Tatsuya Yamamoto |
2012 | B | 18 | Maho Yokota | Yuka Jo | Yoichi Enta | Masahiro Kaneko | |
2011 | A | 3 | 3 | Hideaki Jo | Tatsuya Yamamoto | Maho Yokota | Kota Morinishi |
2010 | A | 1 | 2 | Hideaki Jo | Ko Okamoto | Taro Arimatsu | Maho Yokota |
2009 | A | 3 | 3 | Hideaki Jo | Maho Yokota | Yuka Jo | Shinichi Aoki |
2008 | A | 2 | 2 | Hideaki Jo | Yuka Jo | Yuhei Kusui | Maho Yokota |
2007 | A | 2 | 2 | Ko Okamoto | Taro Arimatsu | Hideaki Jo | Yamamoto Tatsuya |
2006 | A | 3 | 3 | Maho Yokota | Tatsuya Yamamoto | Hideaki Jo | Yuhei Kusui |
2005 | A | 3 | 3 | Taro Arimatsu | Tatsuya Yamamoto | Yuhei Kusui | Masashi Sakata |
2004 | A | 6 | 6 | Jun Ito | Maho Yokota | Daisuke Takei | Takeya Saikachi |
2003 | A | 6 | 6 | Shinichi Aoki | Yuhei Kusui | Jun Ito | Koji Mochizuki |
2002 | A | 1 | 1 | Taro Arimatsu | Shinichi Aoki | Satoshi Shibata | Mamiko Takenaga |
2000 | A | 10 | 10 | Takahiko Saito | Satoshi Shibata | Koji Matsumoto | Yoichi Nojima |
1999 | A | 5 | 5 | Yuki Fuchigami | Eiji Shimojima | Tomohiko Mita | Higuma Kitano |
1998 | A | 2 | 2 | Akira Nakai | Shinichi Aoki | Norikazu Shibata | Hitoshi Abiko |
1997 | A | 7 | 7 | Hideyuki Tanaka | Tsuyoshi Kaneko | Yukio Sugimoto | Masayuki Tsunaiguchi |
1996 | A | 8 | 8 | Tadami Nagahama | Tazusa Yamaki | Mikako Aoki | Minako Sakai |
1995 | A | 9 | 9 | Ikumi Mana | Yoichi Enta | Minako Sakai | Atsuo Miyazaki |
1994 | A | 12 | 12 | Yoshimi Matsumoto | Tadami Nagahama | Masayuki Tsunaiguchi | Hiroshi Juzougi |
1993 | A | 5 | 5 | Tomoyuki Yoshimura | Takashi Fujiwara | Tetsuya Nishio | Kazuya Yunomura |
1992 | A | 8 | 8 | Tetsuya Nishio | Yukio Sugimoto | Yukitoshi Moro | Mako Nakamori |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.