◄ Estonia ►
Team results • Individual results
Year | Team | Rank | Off. | Contestant 1 | Contestant 2 | Contestant 3 | Contestant 4 |
---|---|---|---|---|---|---|---|
2023 | A | 26 | 16 | Tiit Vunk | Kristi Lehto | Riho Klement | Kristo Ambur |
2023 | B | 38 | Chris Reintal | Kaja Sõstra | Virgi Puusepp | Tauri Purk | |
2022 | A | 20 | 14 | Tiit Vunk | Marek Oja | Jaan Laks | Aet Abramson |
2022 | C | 43 | Kristi Lehto | Kaja Sõstra | Mare Oja | Virgi Puusepp | |
2022 | B | 46 | Chris Reintal | Anna-Brigita Topkin | Riho Klement | Tauri Purk | |
2019 | A | 25 | 18 | Tiit Vunk | Marek Oja | Margit Scheler | Jaan Laks |
2019 | C | 52 | Kristi Lehto | Kaja Sõstra | Mare Oja | Virgi Puusepp | |
2019 | B | 54 | Allar Padari | Anna-Brigita Topkin | Kertu Luht | Tauri Purk | |
2018 | A | 23 | 15 | Tiit Vunk | Jaan Laks | Marek Oja | Margit Scheler |
2018 | B | 50 | Kristi Lehto | Ethel Maasing | Kaja Sõstra | Virgi Puusepp | |
2017 | A | 21 | 15 | Tiit Vunk | Jaan Laks | Marek Oja | Kristi Lehto |
2016 | A | 18 | 15 | Tiit Vunk | Joonas Jürgen Kiesel | Jaan Laks | Allar Padari |
2015 | A | 26 | 17 | Tiit Vunk | Jaan Laks | Allar Padari | Kristel Arnik |
2014 | A | 21 | 17 | Tiit Vunk | Rauno Pärnits | Jaan Laks | Margit Ool |
2013 | A | 28 | 19 | Tiit Vunk | Jaan Laks | Anna Poots | Elin Mandel |
2012 | A | 22 | 15 | Tiit Vunk | Jaan Laks | Allar Padari | Margit Ool |
2011 | A | 25 | 21 | Tiit Vunk | Rauno Pärnits | Jaan Laks | Kristel Arnik |
2010 | A | 20 | 20 | Tiit Vunk | Allar Padari | Urmas Raude | Anti Solg |
2009 | A | 18 | 18 | Aivar Pardla | Tiit Vunk | Rauno Pärnits | Allar Padari |
2008 | A | 17 | 17 | Aivar Pardla | Rauno Pärnits | Urmas Raude | Ain Salula |
2006 | A | 21 | 21 | Aivar Pardla | Urmas Raude | Eve Jaanson | Gerli Mikk |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.