26th WPC 2017

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 7 8 15 22 23 Total 1 2 3 4 5 6 9 10 11 12 13 14 17 18 19 20 21
Japan A 1 1 31000 6571 1840 900 1420 1130 1281 24429 1170 1645 2785 1750 1225 1350 3540 1635 650 1195 1205 1015 1264 2370 595 620 415
United States of America A 2 2 30343 7040 1760 1340 1575 1335 1030 23303 1080 1765 2370 1690 1070 1525 3415 1365 888 1200 1025 925 1035 2260 490 585 615
Germany A 3 3 28664 6343 1325 1600 1575 1000 843 22321 980 1370 2525 1410 1155 1400 3330 1435 780 1095 1055 825 1126 1780 710 750 595
Japan B 4 27028 5597 1520 860 1575 790 852 21431 1205 1340 2695 1590 1120 1105 2858 1295 760 1115 1025 870 1218 1735 670 425 405
Slovakia A 5 4 21580 5517 1560 850 1575 735 797 16063 770 1125 2050 1135 795 885 2028 970 595 985 760 485 885 1260 460 255 620
United States of America B 6 20893 4178 925 510 885 735 1123 16715 715 965 1930 1035 895 1005 2450 960 495 810 620 325 1255 1525 435 535 760
United Kingdom A 7 5 20495 5571 900 840 1420 1130 1281 14924 670 930 1710 955 790 1085 1668 680 625 720 600 535 986 1350 555 470 595
Netherlands A 8 6 19842 4652 725 860 1200 735 1132 15190 635 785 1565 1060 855 985 2105 980 500 815 545 505 950 1400 445 430 630
Hungary A 9 7 19448 5142 1300 780 1200 940 922 14306 500 800 1895 895 855 660 1750 760 475 790 550 585 1071 1360 430 305 625
France A 10 8 18523 5049 850 1010 1090 885 1214 13474 540 770 1480 695 1025 700 1820 975 535 660 430 575 899 1285 380 315 390
China A 11 9 18164 4237 975 850 805 1080 527 13927 820 720 1650 1090 646 705 1635 840 345 620 520 603 763 1255 760 440 515
Germany B 12 17971 4723 1000 940 1200 625 958 13248 555 1015 1730 880 820 875 1230 840 350 760 550 490 903 1275 470 270 235
United Nations UN 3 13 17858 5083 1421 1110 1010 735 807 12775 715 890 1650 710 840 660 1445 1080 350 670 440 525 935 930 505 360 70
Czech Republic A 14 10 16322 4291 1000 780 995 630 886 12031 400 770 1280 965 615 700 1530 865 400 635 345 405 701 1240 425 380 375
Japan C 15 16195 3583 525 500 1225 525 808 12612 665 750 1305 865 625 560 1553 675 375 700 515 625 1039 1230 500 225 405
Turkey A 16 11 16018 3655 1225 330 885 525 690 12363 600 615 1810 865 735 620 1415 620 430 665 475 550 548 1090 405 310 610
Serbia A 17 12 15835 3503 725 720 710 335 1013 12332 640 955 1520 710 540 685 1868 815 220 675 605 385 554 1055 335 310 460
Republic of Korea A 18 13 14194 3501 900 550 795 525 731 10693 700 785 1205 635 535 485 1180 575 360 660 400 325 948 925 505 220 250
United Kingdom B 19 12525 3021 200 540 845 685 751 9504 420 570 1175 495 680 410 1190 670 150 590 245 420 924 470 265 220 610
Russia A 20 14 12073 2611 525 170 560 340 1016 9462 320 610 1085 585 635 280 1025 615 330 640 335 120 772 865 375 325 545
Estonia A 21 15 11049 2134 175 120 635 555 649 8915 445 555 1045 430 595 380 915 760 315 595 295 310 850 625 330 180 290
United Nations UN 4 22 10969 2007 300 320 900 0 487 8962 490 640 1150 440 710 430 1225 345 190 510 420 315 637 695 315 275 175
United Nations UN 2 23 10864 2864 350 490 400 630 994 8000 405 530 890 545 535 345 716 485 220 350 115 245 799 900 225 285 410
Italy A 24 16 10454 2862 375 700 685 190 912 7592 300 485 910 435 555 190 1160 420 385 525 295 130 652 625 315 120 90
Switzerland A 25 17 10394 2479 300 570 765 345 499 7915 565 390 765 445 515 395 1065 675 220 415 330 210 455 640 225 220 385
France B 26 10062 2152 400 350 560 415 427 7910 440 520 1160 575 360 210 925 455 210 375 255 225 510 875 295 140 380
Germany C 27 9675 2292 275 340 755 345 577 7383 265 535 910 630 425 220 1243 295 265 395 210 195 655 440 310 285 105
India A 28 18 9089 2980 400 440 975 545 620 6109 210 450 875 410 345 355 785 325 235 360 240 235 329 385 265 170 135
Russia C 29 9047 2001 300 420 715 155 411 7046 320 470 620 505 545 285 1075 340 200 415 235 180 631 420 115 365 325
Russia B 30 8851 2280 300 100 565 685 630 6571 280 285 905 430 540 330 608 370 190 435 215 130 778 425 260 140 250
Turkey B 31 8642 2107 475 100 630 550 352 6535 300 415 820 420 475 190 823 295 65 365 245 185 622 580 155 205 375
United Nations UN 5 32 8389 1974 300 380 305 545 444 6415 330 430 570 405 315 245 780 325 120 470 245 175 715 605 365 125 195
Bulgaria A 33 19 8009 1872 500 440 370 190 372 6137 355 370 730 170 570 220 755 340 200 275 210 250 572 550 230 140 200
United Nations UN 1 34 7948 1975 275 180 570 335 615 5973 220 270 620 265 645 205 498 400 115 450 205 80 615 565 150 240 430
Netherlands B 35 6577 1164 100 0 290 265 509 5413 175 370 670 205 335 180 733 340 60 260 190 235 455 515 215 110 365
Republic of Korea D 36 5533 1337 275 10 550 155 347 4196 205 255 540 125 335 140 578 240 110 255 130 195 393 195 240 150 110
India B 37 4200 1092 75 110 380 155 372 3108 130 180 210 195 285 135 445 165 65 175 165 100 250 238 75 100 195
Republic of Korea E 38 3124 685 100 50 480 0 55 2439 100 95 315 120 170 30 320 185 45 205 45 40 229 195 30 95 220
United Nations UN 7 39 2192 253 0 20 0 0 233 1939 90 105 160 105 65 65 163 145 15 205 60 0 371 165 75 120 30
Republic of Korea G 40 1991 453 163 100 190 0 0 1538 15 80 115 35 180 0 163 75 20 130 70 15 305 75 60 0 200
Republic of Korea B 41 1970 705 0 20 460 155 70 1265 55 40 75 95 125 35 130 105 50 155 20 15 75 120 60 25 85
United Nations UN 9 42 1742 250 0 0 95 155 0 1492 55 70 105 85 125 30 145 35 15 145 20 65 247 165 0 15 170
Republic of Korea F 43 1193 521 0 0 20 180 321 672 55 130 40 0 45 15 33 35 20 65 20 0 144 35 30 0 5
United Nations UN 10 44 740 0 0 0 0 0 0 740 15 25 85 55 95 0 65 105 15 55 55 0 120 10 0 0 40
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.