◄ Luxembourg ►
Team results • Individual results
| Year | Team | Contestant | Rank | Off. |
|---|---|---|---|---|
| 2023 | UN 1 | Claudine Thiry | 84 | 58 |
| 2022 | UN 7 | Claudine Thiry | 91 | 62 |
| 2019 | UN 1 | Claudine Thiry | 78 | 64 |
| 2018 | UN 1 | Claudine Thiry | 102 | 67 |
| 2017 | UN 3 | Claudine Thiry | 93 | 67 |
| 2016 | UN 4 | Claudine Thiry | 88 | 64 |
| 2015 | UN 6 | Claudine Thiry | 94 | 69 |
| 2014 | UN 3 | Claudine Thiry | 79 | 66 |
| 2013 | UN 10 | Claudine Thiry | 77 | 58 |
| 2012 | UN 2 | Claudine Thiry | 86 | 63 |
| 2011 | UN 3 | Claudine Thiry | 98 | 79 |
| 2011 | UN 3 | Judith Schambourg | 139 | 101 |
| 2009 | UN | Claudine Thiry | 75 | 75 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.