◄ Belgium ►
Team results • Individual results
Year | Team | Contestant | Rank | Off. |
---|---|---|---|---|
2023 | UN 7 | Vincent Bertrand | 69 | 49 |
2022 | UN 7 | Vincent Bertrand | 47 | 37 |
2019 | UN 7 | Vincent Bertrand | 58 | 46 |
2017 | UN 3 | Vincent Bertrand | 57 | 43 |
2016 | UN 5 | Vincent Bertrand | 64 | 50 |
2015 | UN 5 | Vincent Bertrand | 48 | 40 |
2014 | UN 3 | Vincent Bertrand | 45 | 40 |
2014 | UN 3 | Philippe Niederkorn | 102 | 76 |
2012 | UN 4 | Philippe Niederkorn | 88 | 65 |
2011 | A | Vincent Bertrand | 58 | 50 |
2011 | A | Bart Leemans | 59 | 51 |
2011 | A | Philippe Niederkorn | 79 | 66 |
2011 | A | Anthonis Noor | 115 | 90 |
2011 | UN 7 | Joëlle Rasneur | 133 | |
2010 | A | Vincent Bertrand | 32 | 32 |
2010 | A | Bart Leemans | 38 | 38 |
2010 | A | Philippe Niederkorn | 60 | 60 |
2010 | A | Guy Van Hooveld | 83 | 83 |
2008 | A | Eric Latteur | 83 | 83 |
2008 | A | Patrick Browaeys | 85 | 85 |
2007 | A | Sébastien Leroy | 7 | 8 |
2007 | A | Philippe Niederkorn | 29 | 29 |
2007 | A | Bart Leemans | 37 | 37 |
2007 | A | Claude Desset | 45 | 45 |
2006 | A | Sébastien Leroy | 19 | 19 |
2006 | A | Bart Leemans | 22 | 22 |
2006 | A | Philippe Niederkorn | 31 | 31 |
2006 | A | Wouter Simons | 39 | 39 |
2005 | A | Sébastien Leroy | 9 | 8 |
2005 | A | Bart Leemans | 34 | 33 |
2005 | A | Wouter Simons | 36 | 34 |
2005 | A | Claude Desset | 46 | 41 |
2005 | UN 3 | Philippe Niederkorn | 51 | |
2005 | UN 3 | Guy Van Hooveld | 97 | |
2004 | A | Sébastien Leroy | 7 | 6 |
2004 | A | Bart Leemans | 28 | 28 |
2004 | A | Wouter Simons | 40 | 40 |
2004 | A | Philippe Niederkorn | 51 | 51 |
2004 | UN 2 | Guy Van Hooveld | 65 | 65 |
2003 | A | Sébastien Leroy | 6 | 6 |
2003 | A | Bart Leemans | 11 | 11 |
2003 | A | Claude Desset | 26 | 26 |
2003 | A | Philippe Niederkorn | 36 | 36 |
2003 | UN 2 | Guy Van Hooveld | 55 | 55 |
2002 | A | Sébastien Leroy | 9 | 9 |
2002 | A | Bart Leemans | 14 | 14 |
2002 | A | Claude Desset | 22 | 22 |
2002 | A | Philippe Niederkorn | 39 | 39 |
2002 | UN 2 | Guy Van Hooveld | 47 | 47 |
2001 | A | Sébastien Leroy | 8 | 8 |
2001 | A | Claude Desset | 13 | 13 |
2001 | A | Bart Leemans | 23 | 23 |
2001 | A | Philippe Niederkorn | 25 | 25 |
2001 | UN 3 | Guy Van Hooveld | 50 | 50 |
2000 | A | Claude Desset | 27 | 27 |
2000 | A | Philippe Niederkorn | 28 | 28 |
2000 | A | Guy Van Hooveld | 39 | 38 |
2000 | A | Eric Latteur | 57 | 57 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.